scaled buildings and roads based on image dimensions
This commit is contained in:
@@ -31,14 +31,14 @@ A remake in go of a program that generates maps of rpg like towns. Inspied by Ro
|
||||
| **Min River Width** | The minimum width of a generated river, as a percentage of the smaller of the map's width or height. | `1%` to `100%` |
|
||||
| **Max River Width** | The maximum width of a generated river, as a percentage of the smaller of the map's width or height. | `1%` to `100%` |
|
||||
| **River Curvyness** | How curvy the rivers are. At 100%, rivers will meander significantly. At 0%, they will be perfectly straight lines. | `0%` (straight) to `100%` (very curvy) |
|
||||
| **Min Road Width** | The minimum width of a generated road in pixels. | `1` to `100` |
|
||||
| **Max Road Width** | The maximum width of a generated road in pixels. | `1` to `100` |
|
||||
| **Min Road Width** | The minimum width of a generated road as a percentage of the average image dimension (`(width + height) / 2`). | `0.1%` to `5%` in `0.1%` steps |
|
||||
| **Max Road Width** | The maximum width of a generated road as a percentage of the average image dimension (`(width + height) / 2`). | `0.1%` to `5%` in `0.1%` steps |
|
||||
| **Road Exits** | The number of roads that start at the edge of the map and extend inwards. | `0` to `100` |
|
||||
| **Minimum Road Angle** | The minimum angle allowed between two roads at a junction. Higher values reduce tightly packed, nearly parallel branches. | `0°` to `180°` |
|
||||
| **Road Curvyness** | How curvy the roads are. At 100%, roads will have many twists and turns. At 0%, they will be perfectly straight. | `0%` (straight) to `100%` (very curvy) |
|
||||
| **Road Distribution** | Controls the distribution of roads. At 100%, roads will be spread out across the entire map. At 0%, they will be clustered in the center. | `0%` (centered) to `100%` (spread out) |
|
||||
| **Num Buildings** | The number of buildings to generate. | `0` to `1000` |
|
||||
| **Min Building Size** | The minimum size of a generated building in pixels. | `1` to `100` |
|
||||
| **Max Building Size** | The maximum size of a generated building in pixels. | `1` to `100` |
|
||||
| **Min Building Size** | The minimum size of a generated building as a percentage of the average image dimension (`(width + height) / 2`). | `0.5%` to `25%` in `0.5%` steps |
|
||||
| **Max Building Size** | The maximum size of a generated building as a percentage of the average image dimension (`(width + height) / 2`). | `0.5%` to `25%` in `0.5%` steps |
|
||||
| **Building Distro** | Controls the distribution of buildings. At 100%, buildings will be spread out across the entire map. At 0%, they will be always near a road. | `0%` (centered) to `100%` (spread out) |
|
||||
| **Building Shape** | The shape of the buildings. | `squares` or `circles` |
|
||||
|
||||
Reference in New Issue
Block a user