changed how building distribution works
This commit is contained in:
@@ -71,7 +71,7 @@ All settings below are currently implemented in the UI.
|
||||
| **Number of Buildings** | Requested building count before fit-cap. | `0` to `10000` |
|
||||
| **Min Building Size** | Minimum building size as % of average image dimension `((width+height)/2)`. | `0.5%` to `25%` in `0.5%` steps |
|
||||
| **Max Building Size** | Maximum building size as % of average image dimension `((width+height)/2)`. | `0.5%` to `25%` in `0.5%` steps |
|
||||
| **Building Distribution** | Placement preference from near roads toward random map-wide placement. | `0%` to `100%` |
|
||||
| **Building Distribution** | How far buildings may spread away from roads: `0%` stays road-adjacent, `100%` becomes fully random map-wide placement. | `0%` to `100%` |
|
||||
| **Building Shape** | Primary building generation mode. | `squares`, `circles`, `rectangles`, `mixed`, `procedural` |
|
||||
| **Squares / Circles / Rectangles** | Shape ratio sliders used by `mixed` and `procedural` building modes. | `0%` to `100%` each (normalized together) |
|
||||
| **Min Building Complexity** | Minimum number of shape components in procedural buildings. | `1` to `6` |
|
||||
|
||||
Reference in New Issue
Block a user