Made Cities/Towns Not perfectly circular.
This commit is contained in:
@@ -33,6 +33,7 @@ A remake in go of a program that generates maps of rpg like towns. Inspied by Ro
|
||||
| **River Curvyness** | How curvy the rivers are. At 100%, rivers will meander significantly. At 0%, they will be perfectly straight lines. | `0%` (straight) to `100%` (very curvy) |
|
||||
| **Min Road Width** | The minimum width of a generated road as a percentage of the average image dimension (`(width + height) / 2`). | `0.1%` to `5%` in `0.1%` steps |
|
||||
| **Max Road Width** | The maximum width of a generated road as a percentage of the average image dimension (`(width + height) / 2`). | `0.1%` to `5%` in `0.1%` steps |
|
||||
| **Buildings Per Road** | Controls internal road count by setting how many buildings correspond to one road segment. Lower values create more roads; higher values create fewer roads. | `1` to `20` |
|
||||
| **Road Exits** | The number of roads that start at the edge of the map and extend inwards. | `0` to `100` |
|
||||
| **Minimum Road Angle** | The minimum angle allowed between two roads at a junction. Higher values reduce tightly packed, nearly parallel branches. | `0°` to `180°` |
|
||||
| **Road Curvyness** | How curvy the roads are. At 100%, roads will have many twists and turns. At 0%, they will be perfectly straight. | `0%` (straight) to `100%` (very curvy) |
|
||||
|
||||
Reference in New Issue
Block a user