generating number of roads dynamically
This commit is contained in:
@@ -64,7 +64,6 @@ All settings below are currently implemented in the UI.
|
||||
| **Tree Clumpiness** | Distribution style of trees (spread vs clustered forest). | `0%` to `100%` |
|
||||
| **Min Road Width** | Minimum road width as % of average image dimension `((width+height)/2)`. | `0.1%` to `5%` in `0.1%` steps |
|
||||
| **Max Road Width** | Maximum road width as % of average image dimension `((width+height)/2)`. | `0.1%` to `5%` in `0.1%` steps |
|
||||
| **Buildings Per Road** | Number of buildings represented by one internal road segment (lower = more roads). | `1` to `20` |
|
||||
| **Road Exits** | Number of edge-connected exit roads. | `0` to `100` |
|
||||
| **Minimum Road Angle** | Minimum allowed angle between roads at a junction. | `0°` to `180°` |
|
||||
| **Road Curvyness** | Curviness of generated roads. | `0%` to `100%` |
|
||||
|
||||
Reference in New Issue
Block a user